Premier Division
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | N.O. INSTITUTE FC | 6 | 5 | 0 | 1 | 21 | 15 | |
| 2 | ALM ENGINEERING | 6 | 5 | 0 | 1 | 6 | 15 | |
| 3 | ESTON & NORMANBY DYNAMO | 6 | 4 | 0 | 2 | -1 | 12 | |
| 4 | THE FOUNTAIN FC | 5 | 3 | 0 | 2 | 5 | 9 | |
| 5 | ACKLAM STEELWORKS | 7 | 3 | 0 | 4 | 1 | 9 | |
| 6 | LAZENBY UNITED FC | 5 | 2 | 1 | 2 | 2 | 7 | |
| 7 | THORNTREE RAOB | 5 | 1 | 0 | 4 | -19 | 3 | |
| 8 | MIDDLEBECK SOCIAL FC | 5 | 0 | 1 | 4 | -7 | 1 | |
| 9 | THE GREENWAY FC | 2 | 0 | 0 | 2 | -4 | 0 | |
| 10 | WHALE HILL FC | 1 | 0 | 0 | 1 | -4 | 0 |
